Passamamaquoddy Bay at Eastport (IN MLLW)
Gauge Details
| Name | Passamamaquoddy Bay at Eastport (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PSBM1 | ||||||||
| USGS ID | |||||||||
| County | Washington, ME | ||||||||
| Location | 44.9189, -67.0119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Passamamaquoddy Bay at Eastport (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PSBM1 | ||||||||
| USGS ID | |||||||||
| County | Washington, ME | ||||||||
| Location | 44.9189, -67.0119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||