Kootenai River at Porthill
Gauge Details
| Name | Kootenai River at Porthill |
|---|---|
| NWS SHEF ID | PORI1 |
| USGS ID | 12322000 |
| County | Boundary, ID |
| Location | 48.9964, -116.5075 |
| Data Provided By: | IJC |
| Forecasts are issued routinely year-round. | |
| Name | Kootenai River at Porthill |
|---|---|
| NWS SHEF ID | PORI1 |
| USGS ID | 12322000 |
| County | Boundary, ID |
| Location | 48.9964, -116.5075 |
| Data Provided By: | IJC |
| Forecasts are issued routinely year-round. | |