Pootatuck River at Sandy Hook
Gauge Details
| Name | Pootatuck River at Sandy Hook |
|---|---|
| NWS SHEF ID | POOC3 |
| USGS ID | d11616dc |
| County | Fairfield, CT |
| Location | 41.4192, -73.2821 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Pootatuck River at Sandy Hook |
|---|---|
| NWS SHEF ID | POOC3 |
| USGS ID | d11616dc |
| County | Fairfield, CT |
| Location | 41.4192, -73.2821 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |