Pole Creek
Gauge Details
| Name | Pole Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | POCC1 | ||||||
| USGS ID | |||||||
| County | Ventura, CA | ||||||
| Location | 34.4022, -118.9053 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Pole Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | POCC1 | ||||||
| USGS ID | |||||||
| County | Ventura, CA | ||||||
| Location | 34.4022, -118.9053 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||
| Forecasts are issued routinely year-round. | |||||||