Paria River at Lees Ferry
Gauge Details
| Name | Paria River at Lees Ferry |
|---|---|
| NWS SHEF ID | PLFA3 |
| USGS ID | 09382000 |
| County | Coconino, AZ |
| Location | 36.8722, -111.5939 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Paria River at Lees Ferry |
|---|---|
| NWS SHEF ID | PLFA3 |
| USGS ID | 09382000 |
| County | Coconino, AZ |
| Location | 36.8722, -111.5939 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |