Twin Lakes Reservoir
Gauge Details
| Name | Twin Lakes Reservoir | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PLDN1 | ||||||
| USGS ID | |||||||
| County | Seward, NE | ||||||
| Location | 40.8253, -96.9450 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Twin Lakes Reservoir | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PLDN1 | ||||||
| USGS ID | |||||||
| County | Seward, NE | ||||||
| Location | 40.8253, -96.9450 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||