Yellow River (WI) at Pittsville
Gauge Details
| Name | Yellow River (WI) at Pittsville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PITW3 | ||||||||
| USGS ID | |||||||||
| County | Wood, WI | ||||||||
| Location | 44.4369, -90.1317 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Yellow River (WI) at Pittsville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PITW3 | ||||||||
| USGS ID | |||||||||
| County | Wood, WI | ||||||||
| Location | 44.4369, -90.1317 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||