Chartiers Run at Pike Street
Gauge Details
| Name | Chartiers Run at Pike Street | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PIKP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2650, -80.2103 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Chartiers Run at Pike Street | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PIKP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2650, -80.2103 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||