Illinois River at Peoria
Gauge Details
| Name | Illinois River at Peoria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PIAI2 | ||||||||
| USGS ID | |||||||||
| County | Peoria, IL | ||||||||
| Location | 40.7033, -89.5613 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Illinois River at Peoria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PIAI2 | ||||||||
| USGS ID | |||||||||
| County | Peoria, IL | ||||||||
| Location | 40.7033, -89.5613 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||