Lake Champlain at Philipsburg
Gauge Details
| Name | Lake Champlain at Philipsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PHBQ7 | ||||||||
| USGS ID | |||||||||
| County | Unk, NY | ||||||||
| Location | 45.0397, -73.0797 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Lake Champlain at Philipsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PHBQ7 | ||||||||
| USGS ID | |||||||||
| County | Unk, NY | ||||||||
| Location | 45.0397, -73.0797 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||