Umatilla River at Pendleton
Gauge Details
| Name | Umatilla River at Pendleton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PDTO3 | ||||||||
| USGS ID | |||||||||
| County | Umatilla, OR | ||||||||
| Location | 45.6721, -118.7928 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Umatilla River at Pendleton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PDTO3 | ||||||||
| USGS ID | |||||||||
| County | Umatilla, OR | ||||||||
| Location | 45.6721, -118.7928 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||