Pee Dee River at Pee Dee
Gauge Details
| Name | Pee Dee River at Pee Dee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PDES1 | ||||||||
| USGS ID | 02131000 | ||||||||
| County | Marion, SC | ||||||||
| Location | 34.2042, -79.5486 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pee Dee River at Pee Dee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PDES1 | ||||||||
| USGS ID | 02131000 | ||||||||
| County | Marion, SC | ||||||||
| Location | 34.2042, -79.5486 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||