Tide Gauge near Pensacola (IN MHHW)
Gauge Details
| Name | Tide Gauge near Pensacola (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCLF1 | ||||||
| USGS ID | |||||||
| County | Escambia, FL | ||||||
| Location | 30.4044, -87.2112 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge near Pensacola (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCLF1 | ||||||
| USGS ID | |||||||
| County | Escambia, FL | ||||||
| Location | 30.4044, -87.2112 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||