Dan River at Paces
Gauge Details
| Name | Dan River at Paces | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCEV2 | ||||||||
| USGS ID | 02075500 | ||||||||
| County | Halifax, VA | ||||||||
| Location | 36.6422, -79.0897 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Dan River at Paces | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCEV2 | ||||||||
| USGS ID | 02075500 | ||||||||
| County | Halifax, VA | ||||||||
| Location | 36.6422, -79.0897 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||