Elizabeth River at Scuffeltown Creek
Gauge Details
| Name | Elizabeth River at Scuffeltown Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCCV2 | ||||||
| USGS ID | |||||||
| County | City of Chesapeake, VA | ||||||
| Location | 36.8086, -76.2871 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | VA Depart. of Emergency Management |
| Name | Elizabeth River at Scuffeltown Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PCCV2 | ||||||
| USGS ID | |||||||
| County | City of Chesapeake, VA | ||||||
| Location | 36.8086, -76.2871 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | VA Depart. of Emergency Management |