Lake Champlain at Plattsburgh Bay Flood Inundation Mapping site
Gauge Details
| Name | Lake Champlain at Plattsburgh Bay Flood Inundation Mapping site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PBYN6 | ||||||||
| USGS ID | |||||||||
| County | Clinton, NY | ||||||||
| Location | 44.7053, -73.4446 | ||||||||
| Flood Information |
|
| Name | Lake Champlain at Plattsburgh Bay Flood Inundation Mapping site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PBYN6 | ||||||||
| USGS ID | |||||||||
| County | Clinton, NY | ||||||||
| Location | 44.7053, -73.4446 | ||||||||
| Flood Information |
|