Snake River near Irwin
Gauge Details
| Name | Snake River near Irwin | ||
|---|---|---|---|
| NWS SHEF ID | PALI1 | ||
| USGS ID | 13032500 | ||
| County | Bonneville, ID | ||
| Location | 43.3500, -111.2174 | ||
| Flood Information |
| ||
| Data Provided By: | US Geological Survey | ||
| Forecasts are issued routinely year-round. | |||
| Name | Snake River near Irwin | ||
|---|---|---|---|
| NWS SHEF ID | PALI1 | ||
| USGS ID | 13032500 | ||
| County | Bonneville, ID | ||
| Location | 43.3500, -111.2174 | ||
| Flood Information |
| ||
| Data Provided By: | US Geological Survey | ||
| Forecasts are issued routinely year-round. | |||