Ohio River at Paducah
Gauge Details
| Name | Ohio River at Paducah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PAHK2 | ||||||||
| USGS ID | 03611000 | ||||||||
| County | McCracken, KY | ||||||||
| Location | 37.0894, -88.5944 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Paducah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | PAHK2 | ||||||||
| USGS ID | 03611000 | ||||||||
| County | McCracken, KY | ||||||||
| Location | 37.0894, -88.5944 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||