Arroyo Tapo
Gauge Details
| Name | Arroyo Tapo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OYTC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.2684, -118.7431 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Arroyo Tapo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OYTC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.2684, -118.7431 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||