Ohio River at Owensboro
Gauge Details
| Name | Ohio River at Owensboro | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OWBK2 | ||||||||
| USGS ID | |||||||||
| County | Daviess, KY | ||||||||
| Location | 37.7936, -87.1417 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Ohio River at Owensboro | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OWBK2 | ||||||||
| USGS ID | |||||||||
| County | Daviess, KY | ||||||||
| Location | 37.7936, -87.1417 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||