Blanchard River at Ottawa
Gauge Details
| Name | Blanchard River at Ottawa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OTTO1 | ||||||||
| USGS ID | 04189260 | ||||||||
| County | Putnam, OH | ||||||||
| Location | 41.0170, -84.0469 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | the USGS (04189260) | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Blanchard River at Ottawa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OTTO1 | ||||||||
| USGS ID | 04189260 | ||||||||
| County | Putnam, OH | ||||||||
| Location | 41.0170, -84.0469 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | the USGS (04189260) | ||||||||
| Forecasts are issued routinely year-round. | |||||||||