Deer Creek above Scott Road
Gauge Details
| Name | Deer Creek above Scott Road | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | OTTC1 | ||||
| USGS ID | |||||
| County | Sacramento, CA | ||||
| Location | 38.5514, -121.1100 | ||||
| Flood Information |
| ||||
| Data Provided By: | LInk | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Deer Creek above Scott Road | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | OTTC1 | ||||
| USGS ID | |||||
| County | Sacramento, CA | ||||
| Location | 38.5514, -121.1100 | ||||
| Flood Information |
| ||||
| Data Provided By: | LInk | ||||
| Forecasts are issued routinely year-round. | |||||