Tangipahoa River at Osyka
Gauge Details
| Name | Tangipahoa River at Osyka | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OSYM6 | ||||||||
| USGS ID | 07375280 | ||||||||
| County | Pike, MS | ||||||||
| Location | 31.0122, -90.4611 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tangipahoa River at Osyka | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OSYM6 | ||||||||
| USGS ID | 07375280 | ||||||||
| County | Pike, MS | ||||||||
| Location | 31.0122, -90.4611 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||