San Antonio Creek near Orcutt
Gauge Details
| Name | San Antonio Creek near Orcutt |
|---|---|
| NWS SHEF ID | OSAC1 |
| USGS ID | DD7CD5E8 |
| County | Santa Barbara, CA |
| Location | 34.7669, -120.4334 |
| Data Provided By: | Santa Barbara County |
| Forecasts are issued routinely year-round. | |
| Name | San Antonio Creek near Orcutt |
|---|---|
| NWS SHEF ID | OSAC1 |
| USGS ID | DD7CD5E8 |
| County | Santa Barbara, CA |
| Location | 34.7669, -120.4334 |
| Data Provided By: | Santa Barbara County |
| Forecasts are issued routinely year-round. | |