Orofino Creek near Orofino
Gauge Details
| Name | Orofino Creek near Orofino | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OROI1 | ||||||||
| USGS ID | |||||||||
| County | Clearwater, ID | ||||||||
| Location | 46.4731, -116.1778 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Orofino Creek near Orofino | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OROI1 | ||||||||
| USGS ID | |||||||||
| County | Clearwater, ID | ||||||||
| Location | 46.4731, -116.1778 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||