Okanogan River at Malott
Gauge Details
| Name | Okanogan River at Malott |
|---|---|
| NWS SHEF ID | OKMW1 |
| USGS ID | 12447200 |
| County | Okanogan, WA |
| Location | 48.2813, -119.7045 |
| Data Provided By: | WADOE |
| Forecasts are issued routinely year-round. | |
| Name | Okanogan River at Malott |
|---|---|
| NWS SHEF ID | OKMW1 |
| USGS ID | 12447200 |
| County | Okanogan, WA |
| Location | 48.2813, -119.7045 |
| Data Provided By: | WADOE |
| Forecasts are issued routinely year-round. | |