Ocoee Dam #1 Tailwater at Parksville
Gauge Details
| Name | Ocoee Dam #1 Tailwater at Parksville | ||
|---|---|---|---|
| NWS SHEF ID | OCTT1 | ||
| USGS ID | |||
| County | Polk, TN | ||
| Location | 35.0966, -84.6541 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||
| Name | Ocoee Dam #1 Tailwater at Parksville | ||
|---|---|---|---|
| NWS SHEF ID | OCTT1 | ||
| USGS ID | |||
| County | Polk, TN | ||
| Location | 35.0966, -84.6541 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||