Kobuk River at Kobuk
Gauge Details
| Name | Kobuk River at Kobuk | ||
|---|---|---|---|
| NWS SHEF ID | OBUA2 | ||
| USGS ID | |||
| County | Northwest Arctic, AK | ||
| Location | 66.9167, -156.8667 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Kobuk River at Kobuk | ||
|---|---|---|---|
| NWS SHEF ID | OBUA2 | ||
| USGS ID | |||
| County | Northwest Arctic, AK | ||
| Location | 66.9167, -156.8667 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||