Obion River near Obion
Gauge Details
| Name | Obion River near Obion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OBNT1 | ||||||||
| USGS ID | 07026040 | ||||||||
| County | Obion, TN | ||||||||
| Location | 36.2408, -89.2176 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Obion River near Obion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OBNT1 | ||||||||
| USGS ID | 07026040 | ||||||||
| County | Obion, TN | ||||||||
| Location | 36.2408, -89.2176 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||