Tide Gauge near Mobile State Docks (IN MHHW)
Gauge Details
| Name | Tide Gauge near Mobile State Docks (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OBLA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.7083, -88.0433 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge near Mobile State Docks (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OBLA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.7083, -88.0433 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||