Weber River near Oakley
Gauge Details
| Name | Weber River near Oakley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OAWU1 | ||||||||
| USGS ID | 10128500 | ||||||||
| County | Summit, UT | ||||||||
| Location | 40.7372, -111.2480 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Weber River near Oakley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OAWU1 | ||||||||
| USGS ID | 10128500 | ||||||||
| County | Summit, UT | ||||||||
| Location | 40.7372, -111.2480 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||