Glenn Cunningham Dam
Gauge Details
| Name | Glenn Cunningham Dam | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OAHN1 | ||||||
| USGS ID | |||||||
| County | Douglas, NE | ||||||
| Location | 41.3377, -96.0547 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Glenn Cunningham Dam | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | OAHN1 | ||||||
| USGS ID | |||||||
| County | Douglas, NE | ||||||
| Location | 41.3377, -96.0547 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||