Tippecanoe River at Norway Dam
Gauge Details
| Name | Tippecanoe River at Norway Dam | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NWYI3 | ||||||
| USGS ID | |||||||
| County | White, IN | ||||||
| Location | 40.7803, -86.7600 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Tippecanoe River at Norway Dam | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NWYI3 | ||||||
| USGS ID | |||||||
| County | White, IN | ||||||
| Location | 40.7803, -86.7600 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||