New Hope Creek at NC-54
Gauge Details
| Name | New Hope Creek at NC-54 | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NSPN7 | ||||||
| USGS ID | |||||||
| County | Durham, NC | ||||||
| Location | 35.9168, -78.9707 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | New Hope Creek at NC-54 | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NSPN7 | ||||||
| USGS ID | |||||||
| County | Durham, NC | ||||||
| Location | 35.9168, -78.9707 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||