Clinch River below Norris Dam
Gauge Details
| Name | Clinch River below Norris Dam | ||
|---|---|---|---|
| NWS SHEF ID | NRTT1 | ||
| USGS ID | |||
| County | Anderson, TN | ||
| Location | 36.2208, -84.0903 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||
| Name | Clinch River below Norris Dam | ||
|---|---|---|---|
| NWS SHEF ID | NRTT1 | ||
| USGS ID | |||
| County | Anderson, TN | ||
| Location | 36.2208, -84.0903 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||