Juniata River at Newport
Gauge Details
| Name | Juniata River at Newport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NPTP1 | ||||||||
| USGS ID | 01567000 | ||||||||
| County | Perry, PA | ||||||||
| Location | 40.4783, -77.1294 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Juniata River at Newport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NPTP1 | ||||||||
| USGS ID | 01567000 | ||||||||
| County | Perry, PA | ||||||||
| Location | 40.4783, -77.1294 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||