Truckee River near Nixon
Gauge Details
| Name | Truckee River near Nixon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NIXN2 | ||||||||
| USGS ID | 10351700 | ||||||||
| County | Washoe, NV | ||||||||
| Location | 39.7774, -119.3375 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Truckee River near Nixon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NIXN2 | ||||||||
| USGS ID | 10351700 | ||||||||
| County | Washoe, NV | ||||||||
| Location | 39.7774, -119.3375 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||