Pigeon River at Newport
Gauge Details
| Name | Pigeon River at Newport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NEPT1 | ||||||||
| USGS ID | 03461500 | ||||||||
| County | Cocke, TN | ||||||||
| Location | 35.9606, -83.1744 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pigeon River at Newport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NEPT1 | ||||||||
| USGS ID | 03461500 | ||||||||
| County | Cocke, TN | ||||||||
| Location | 35.9606, -83.1744 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||