Oneida Creek at Oneida
Gauge Details
| Name | Oneida Creek at Oneida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NEIN6 | ||||||||
| USGS ID | 04243500 | ||||||||
| County | Oneida, NY | ||||||||
| Location | 43.0972, -75.6389 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Oneida Creek at Oneida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NEIN6 | ||||||||
| USGS ID | 04243500 | ||||||||
| County | Oneida, NY | ||||||||
| Location | 43.0972, -75.6389 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||