Tide Station (HGX) at Manchester
Gauge Details
| Name | Tide Station (HGX) at Manchester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NCHT2 | ||||||||
| USGS ID | |||||||||
| County | Harris, TX | ||||||||
| Location | 29.7262, -95.2658 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Manchester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | NCHT2 | ||||||||
| USGS ID | |||||||||
| County | Harris, TX | ||||||||
| Location | 29.7262, -95.2658 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||