Ohio River at Maysville
Gauge Details
| Name | Ohio River at Maysville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MYVK2 | ||||||||
| USGS ID | 03238000 | ||||||||
| County | Mason, KY | ||||||||
| Location | 38.6841, -83.7839 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Maysville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MYVK2 | ||||||||
| USGS ID | 03238000 | ||||||||
| County | Mason, KY | ||||||||
| Location | 38.6841, -83.7839 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||