Middle Creek near Upper Lake
Gauge Details
| Name | Middle Creek near Upper Lake | ||
|---|---|---|---|
| NWS SHEF ID | MUPC1 | ||
| USGS ID | |||
| County | Lake, CA | ||
| Location | 39.1828, -122.9108 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||
| Name | Middle Creek near Upper Lake | ||
|---|---|---|---|
| NWS SHEF ID | MUPC1 | ||
| USGS ID | |||
| County | Lake, CA | ||
| Location | 39.1828, -122.9108 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||