Fort Pond Bay at Montauk (IN MLLW)
Gauge Details
| Name | Fort Pond Bay at Montauk (IN MLLW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MTKN6 | ||||||
| USGS ID | |||||||
| County | Suffolk, NY | ||||||
| Location | 41.0481, -71.9593 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Fort Pond Bay at Montauk (IN MLLW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MTKN6 | ||||||
| USGS ID | |||||||
| County | Suffolk, NY | ||||||
| Location | 41.0481, -71.9593 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||