Mad River near Dayton
Gauge Details
| Name | Mad River near Dayton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MRDO1 | ||||||||
| USGS ID | 03270000 | ||||||||
| County | Greene, OH | ||||||||
| Location | 39.7973, -84.0885 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Miami Conservancy/USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mad River near Dayton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MRDO1 | ||||||||
| USGS ID | 03270000 | ||||||||
| County | Greene, OH | ||||||||
| Location | 39.7973, -84.0885 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Miami Conservancy/USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||