Deep River near Moncure
Gauge Details
| Name | Deep River near Moncure | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MONN7 | ||||||||
| USGS ID | 02102000 | ||||||||
| County | Lee, NC | ||||||||
| Location | 35.6272, -79.1161 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Deep River near Moncure | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MONN7 | ||||||||
| USGS ID | 02102000 | ||||||||
| County | Lee, NC | ||||||||
| Location | 35.6272, -79.1161 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||