Mint Canyon
Gauge Details
| Name | Mint Canyon | ||
|---|---|---|---|
| NWS SHEF ID | MNYC1 | ||
| USGS ID | |||
| County | Los Angeles, CA | ||
| Location | 34.4467, -118.4275 | ||
| Flood Information |
| ||
| Data Provided By: | Los Angeles County Department of Public Works | ||
| Forecasts are issued routinely year-round. | |||
| Name | Mint Canyon | ||
|---|---|---|---|
| NWS SHEF ID | MNYC1 | ||
| USGS ID | |||
| County | Los Angeles, CA | ||
| Location | 34.4467, -118.4275 | ||
| Flood Information |
| ||
| Data Provided By: | Los Angeles County Department of Public Works | ||
| Forecasts are issued routinely year-round. | |||