Long Tom River at Monroe
Gauge Details
| Name | Long Tom River at Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MNRO3 | ||||||||
| USGS ID | 14170000 | ||||||||
| County | Benton, OR | ||||||||
| Location | 44.3131, -123.2964 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Long Tom River at Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MNRO3 | ||||||||
| USGS ID | 14170000 | ||||||||
| County | Benton, OR | ||||||||
| Location | 44.3131, -123.2964 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||