Mancos River near Mancos
Gauge Details
| Name | Mancos River near Mancos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MNRC2 | ||||||||
| USGS ID | |||||||||
| County | Montezuma, CO | ||||||||
| Location | 37.3572, -108.2548 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mancos River near Mancos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MNRC2 | ||||||||
| USGS ID | |||||||||
| County | Montezuma, CO | ||||||||
| Location | 37.3572, -108.2548 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||