Huron River at Milan
Gauge Details
| Name | Huron River at Milan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MILO1 | ||||||||
| USGS ID | 04199000 | ||||||||
| County | Huron, OH | ||||||||
| Location | 41.3009, -82.6082 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Huron River at Milan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MILO1 | ||||||||
| USGS ID | 04199000 | ||||||||
| County | Huron, OH | ||||||||
| Location | 41.3009, -82.6082 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||