Tide Station (HGX) at Morgan's Point
Gauge Details
| Name | Tide Station (HGX) at Morgan's Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MGPT2 | ||||||||
| USGS ID | |||||||||
| County | Harris, TX | ||||||||
| Location | 29.6817, -94.9850 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Morgan's Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MGPT2 | ||||||||
| USGS ID | |||||||||
| County | Harris, TX | ||||||||
| Location | 29.6817, -94.9850 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||